+91 22 40620000
Microprocessor based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission. 4~20mA DC with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches. Microprocessor based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission. 4~20mA DC with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches.
Input Sensors | : | T/C Type : J / K / E / R / S / T |
RTD Type | : | PT-100/CU-53 |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264V AC, 50Hz |
Dimensions | : | 96 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission. 4~20mA DC with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches. Microprocessor based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission. 4~20mA DC with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches.
Input Sensors | : | T/C Type : J / K / E / R / S / T |
RTD Type | : | PT-100/CU-53 |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264V AC, 50Hz |
Dimensions | : | 72 mm (H) x 72 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, All inputs & Range Selectable from Front Panel Switches.
Input Sensors | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 96 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, All inputs & Range Selectable from Front Panel Switches.
Input Sensors | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 72 mm (H) x 72 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, All inputs & Range Selectable by Front Panel Switches.
Input | : | Analogue 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.5" Height, 4 Digit |
Mains | : | 180~264 V AC, 50 Hz. |
Dimensions | : | 24 mm (H) x 48 mm (W) x 100 mm (D) |
Microprocessor based Engineering Unit with Password protection, Range selectable from Front Panel Switches.
Input | : | 0~10V DC / 4~ 20mA DC (Jumper Setting) |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.5" Height, 4 Digit |
Mains | : | 7~ 24 V DC |
Dimensions | : | 36 mm (H) x 72 mm (W) x 30 mm (D) |
Front Bazel with Panel locking type. |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches.
Input Sensor | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.5" Height, 4 Digit |
Mains | : | 180~264 V AC, 50 Hz. |
Dimensions | : | 48 mm (H) x 48 mm (W) x 100 mm (D) |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches.
Input Sensor | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 48 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission 4~20 mA DC with 24V DC Transmitter Supply, All input & Range Programmable from Front Panel Switches.
Input Sensor | : | T/C - Type : J / K / R / S / T / E |
RTD Type | : | PT-100 / CU-53 |
Analogue | : | 0~10V DC / 4~20mA DC |
(Scalable -1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height , 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 48 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with Hi & Lo Alarm setpoint with Relay O/P & Process Value (PV) Re-transmission. 4~20mA DC with 24V DC Transmitter Supply, All inputs & Range Selectable from Front Panel Switches.
Input Sensor | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~ 10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 24 V DC |
Dimensions | : | 48 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with 24V DC Transmitter Supply, with Hi & Lo Alarm setpoint with Relay out-put with Rs.485 Modbus RTU Communication, All inputs & Range Programmable from Front Panel Switches.
Input Sensor | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P.) | ||
Display | : | 0.5" Height, 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 48 mm (H) x 96 mm (W) x 78 mm (D) |
Microprocessor Based Engineering Unit with RS485 modbus RTU Communication & 24V DC Transmitter Supply, All inputs & Range Programmable from Front Panel Switches.
Input Sensor | : | T/C Type : J / K / R / S / T / E |
RTD Type | : | PT-100/CU-53 |
Analogue | : | 0~ 10V DC / 4~ 20mA DC |
(Scalable - 1999 to 9999 with selectable D.P) | ||
Display | : | 0.8" Height, 4 Digit |
Mains | : | 180~ 264 V AC, 50 Hz. |
Dimensions | : | 48 mm (H) x 96 mm (W) x 78 mm (D) |